<rss version="2.0">
	<channel>
	<title>System x CheatSheet Windows Server 2003 x64 - xSeries 150</title>
	<link>http://www.ibmxseries.com/cheatsheet</link>
	<description>
		RSS feed for System x CheatSheets
	</description>
	<copyright>Copyright ibmxseries.com 2006</copyright>
	<generator>ibmxseries.com CheatSheet Generator</generator>
	<language>en-us</language>
	<webMaster>cheatsheet@ibmxseries.com</webMaster>
	<lastBuildDate>Mon,  Dec  4 04:20:16 2006</lastBuildDate>
	<item>
		<title>EZ SCSI Utility diskettes - Servers</title>
		<pubDate>Thu, 13 Apr 2000 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=DDSE-3UES6W</link>
		<description>EZ SCSI Utility Diskette.<br><br>This utility is supported on all models of the following systems:<br>- IBM eServer xSeries 150<br>- IBM eserver xSeries 230<br>- IBM eserver xSeries 240<br>- IBM eserver xSeries 250<br>- IBM eserver xSeries 340<br>- IBM eserver xSeries 350<br>- IBM eserver xSeries 370<br>- Netfinity 1000<br>- Netfinity 3000<br>- Netfinity 3500 M10<br>- Netfinity 4500R<br>- Netfinity 5000<br>- Netfinity 5100<br>- Netfinity 5600<br>- Netfinity 6000R<br>- Netfinity 7100<br>- Netfinity 7600<br>- Netfinity 8500R
</description>
	</item>
	<item>
		<title>IBM Electronic Service Agent version 3.0 - Systems Management</title>
		<pubDate>Thu, 18 Mar 2004 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-51985</link>
		<description>The IBM Electronic Service Agent (TM) for xSeries and Netfinity is &quot;no-additional-charge&quot; software that resides on the customer's system designed to monitor events and transmit system inventory information to IBM. It is available for two environments: <br><br>1. Open system environment: does not require system management software to be installed<br>2. IBM Director environment: provided as a Director Extension installed on the IBM Director Central Management Server<br><br>This monitor tracks and captures system inventory and hardware error logs and automatically reports hardware problems to IBM if the server is under a service agreement or warranty. Information collected through Electronic Service Agent is available to IBM support reps while they are working your problem. Electronic Service Agent communicates with IBM via a secure internet connection using encryption and authentication, or by a dialup connection using AT&amp;T Global Network Services.
</description>
	</item>
	<item>
		<title>IBM FAStT Storage Manager for Novell NetWare 5.1 - Fibre Channel Solutions</title>
		<pubDate>Mon, 30 Dec 2002 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-4YPQAL</link>
		<description><b>Supported systems:</b><br>- IBM eServer xSeries 130, 135, 150, 200, 205, 220, 225, 230, 232, 235, 240, 250, 255, 300, 305, 330, 335, 340, 342, 343, 345, 350, 360, 370, 380, 440<br>- IBM TotalStorage FAStT100<br>- IBM TotalStorage FAStT200<br>- IBM TotalStorage FAStT500<br>- IBM TotalStorage FAStT600<br>- IBM TotalStorage FAStT700<br>- IBM TotalStorage FAStT900<br>- IBM TotalStorage FAStT EXP100<br>- IBM TotalStorage FAStT EXP500<br>- IBM TotalStorage FAStT EXP700<br>- SAN Managed Hub 3534<br>- IBM TotalStorage SAN FC Switch<br>- Fibre Channel Hub and GBIC<br>- Fibre Channel RAID controller unit
</description>
	</item>
	<item>
		<title>IBM Universal Manageability Services Plus Module for Tivoli Enterprise Framework version 1.3 - Servers</title>
		<pubDate>Fri, 15 Jun 2001 00:00:00 EST</pubDate>
		<link>http://www-307.ibm.com/pc/support/site.wss/document.do?sitestyle=ibm&lndocid=MIGR-4XQRG3</link>
		<description>IBM Universal Manageability Services Plus Module for Tivoli Enterprise Framework version 1.3<br><br>Supported products:<br>xSeries 130(ALL), xSeries 150(ALL), xSeries 200(ALL), xSeries 220(ALL), xSeries 230(ALL), xSeries 240(ALL), xSeries 250(ALL), xSeries 340(ALL), xSeries 350(ALL), xSeries 370(ALL), Netfinity 3000(ALL), Netfinity 3500(ALL), Netfinity 3500 M10(ALL), Netfinity 3500 M20(ALL), Netfinity 4500R(ALL), Netfinity 5000(ALL), Netfinity 5100(ALL), Netfinity 5500(ALL), Netfinity 5500 M10(ALL), Netfinity 5500 M20(ALL), Netfinity 5600(ALL), Netfinity 6000R(ALL), Netfinity 7000(ALL), Netfinity 7000 M10(ALL), Netfinity 7100(ALL), Netfinity 7600(ALL), Netfinity 8500R(ALL), Systems Management(ALL)
</description>
	</item>
	</channel></rss>
